Key Figures
The combined annual report of the Casinos Austria and Austrian Lotteries Group for 2019 allows us to give insight into a successful year of responsible gaming in Austria. Please find the key figures of the Austrian Lotteries here.
in EUR million | 2019 | 2018 |
---|---|---|
Gross gaming revenue | 817.71 | 829.03 |
Tax Payments in EUR million | ||
Total | 498.70 | 509.49 |
davon spielabhängige Abgaben | ||
Total | 455.47 | 472.16 |
Profit on ordinary activities | 77.67 | 75.70 |
Annual income | 58.15 | 71.06 |
Funding of sports | 80.00 | 80.00 |
Total prizes paid out | 3,278.74 | 3,109.83 |
Employees* | 509 | 484 |
Retail outlets | 5,088 | 5,066 |
* Equivalents of full-time employees, annual average |
Casinos Austria Group Annual Report